We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Do you have a comparison chart to explain about the different Bernina 7-Series models?
The following is a summary of the differences between the 7-series Bernina models, the range covers all everything from embroidery, quilting as well as combination sewing/embroidery models. Each is a high-spec and packed full of most wanted and dreamed about features, if your considering a new sewing machine, the 7-series is a good place to start, but remember they are not lightweight, so best suited to a semi-permeant position in a sewing room.
BERNINA 7-Series comparison chart.
GENERAL FUNCTIONS
BERNINA 790 PRO |
BERNINA 770QE PRO |
BERNINA 735 PRO |
BERNINA 700 PRO |
|
Shuttle system | Bernina hook | Bernina hook | Bernina hook | Bernina hook |
Sewing bed to the right of the needle | 254 mm | 254 mm | 254 mm | 254 mm |
Work surface height | 127 mm | 127 mm | 127 mm | 127 mm |
Color touch screen size | 178 mm | 178 mm | 178 mm | 178 mm |
LED lighting | LED (30) | LED (30) | LED (30) | LED (30) |
NEW Laser marking the needle drop location | ✔ | ✔ | ✔ | ✔ |
Multifunctional knobs | ✔ | ✔ | ✔ | ✔ |
Sewing at every needle position | ✔ | ✔ | ✔ | x |
NEW stitchprecision v2 technology | ✔ | ✔ | ✔ | ✔ |
NEW Advanced automated needle threading | ✔ | ✔ | ✔ | ✔ |
BERNINA automatic adaptive thread tension | ✔ | ✔ | ✔ | ✔ |
BERNINA Free Hands System (FHS) | ✔ | ✔ | ✔ | ✔ |
Full stitch editing | ✔ | ✔ | ✔ | x |
JUMBO high capacity bobbins +70% thread | ✔ | ✔ | ✔ | ✔ |
Powerful DC motor | ✔ | ✔ | ✔ | ✔ |
Winding the bobbin thread without stopping sewing/embroidering | ✔ | ✔ | ✔ | ✔ |
Automatic presser foot lift | ✔ | ✔ | ✔ | ✔ |
Lower thread lift function "thread-up command" | ✔ | ✔ | ✔ | ✔ |
Adjustable presser foot pressure | ✔ | ✔ | ✔ | x |
Automatic thread cutting | ✔ | ✔ | ✔ | ✔ |
Manual thread trimmers | 3 | 3 | 3 | 3 |
BERNINA Dual Feed | ✔ | ✔ | x | x |
On-screen instruction | ✔ | ✔ | ✔ | ✔ |
Creating and saving stitch and letter combinations | ✔ | ✔ | ✔ | ✔ |
Short-term memory (while still power on) | ✔ | ✔ | ✔ | x |
Long-term memory (after power off) | ✔ | ✔ | ✔ | x |
Memory of recently used stitches | ✔ | ✔ | ✔ | x |
BSR functions (straight stitch and zigzag stitch) | ✔ | ✔ | ✔ | x |
Start/stop button (sewing without pedal) | ✔ | ✔ | ✔ | ✔ |
Kickstart function for maintaining speed without pressing the pedal | ✔ | ✔ | ✔ | x |
Upper thread sensor | ✔ | ✔ | ✔ | ✔ |
Lower thread sensor | ✔ | ✔ | ✔ | ✔ |
ECO mode (screen dimming) | ✔ | ✔ | ✔ | ✔ |
Changing stitch settings while sewing | ✔ | ✔ | ✔ | x |
Programmable foot pedal (heel kick) | ✔ | ✔ | ✔ | x |
On-screen foot selection | ✔ | ✔ | ✔ | ✔ |
Protection against selecting incompatible needle plate and needle combinations | ✔ | ✔ | ✔ | ✔ |
Connecting stitches | ✔ | ✔ | ✔ | x |
Sideways fabric Feeding | ✔ | x | x | x |
Needle positioning (up/down) | ✔ | ✔ | ✔ | ✔ |
Tapering stitches for quilting | ✔ | ✔ | ✔ | x |
Repeat function for selected stitch or combination | 1-99 times | 1-99 times | 1-99 times | x |
On-screen icon help key | ✔ | ✔ | ✔ | ✔ |
Sewing stitch creation function | ✔ | ✔ | ✔ | x |
Integrated creative guide | ✔ | ✔ | ✔ | ✔ |
SEWING FUNCTIONS
BERNINA 790 PRO |
BERNINA 770QE PRO |
BERNINA 735 PRO |
BERNINA 700 PRO |
|
Maximum seam width | 9 mm | 9 mm | 5,50 mm | x |
Maximum stitch length | 6 mm | 6 mm | 6 mm | x |
Needle positions | 11 | 11 | 11 | x |
Mirror stitches | ✔ | ✔ | ✔ | x |
Stitch elongation | ✔ | ✔ | ✔ | x |
Programmable stitch start/end | ✔ | ✔ | ✔ | x |
Programmable seam reinforcement | ✔ | ✔ | ✔ | x |
Max. sewing speed (stitches/min) | 1000 | 1000 | 1000 | x |
Basting stitch | #21 | #21 | #30 | x |
Long stitch (for quilting) | ✔ | ✔ | ✔ | x |
Triple stitch (for quilting) | ✔ | ✔ | ✔ | x |
Embroidery using only a hand-held platform | ✔ | ✔ | ✔ | x |
Making monograms (only when using the side feed) | ✔ | x | x | x |
Monograms | 1 | x | x | x |
Total number of stitches (including alphabets) | 2040 | 1858 | 1753 | x |
Button sewing program | 1 | 1 | 1 | x |
Utility stitches | 38 | 37 | 32 | x |
Automatic buttonhole/eyelets styles | 16/2 | 16/2 | 13/2 | x |
Automatic loop length measuring system | ✔ | ✔ | ✔ | x |
Ability to sew buttonholes manually | ✔ | ✔ | ✔ | x |
Button sewing function | ✔ | ✔ | ✔ | x |
Sewing programs | 2 | 2 | 2 | x |
Decorative stitches | 700 | 550 | 400 | x |
Quilting stitches | 70 | 76 | 37 | x |
Side ways sewing stitches | 139 | x | x | x |
Sewing by pressing the start/stop button (without pedal) | ✔ | ✔ | ✔ | ✔ |
EMBROIDERY FUNCTIONS
BERNINA 790 PRO |
BERNINA 770QE PRO |
BERNINA 735 PRO |
BERNINA 700 PRO |
|
Tapering stitches/country stitches | 28/30 | x | x | x |
Alphabets in sewing mode | 9 | 9 | 6 | x |
Free embroidery (without module) | ✔ | ✔ | ✔ | ✔ |
Maximum embroidery area | 400×210 mm | 400×210 mm | 400×210 mm | 400×210 mm |
Max. embroidery speed (stitches/min) | 1000 | 1000 | 1000 | 1000 |
Built-in embroidery templates | 500 | 400 | 400 | 500 |
Integrated embroidery alphabets | 25 | 10 | 10 | 25 |
Editable quilting/quilting templates | 76 | 100 | 30 | 76 |
Embroidery file formats | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX |
EXP, DST, PES, PEC, JEF, SEW, PCS, XXX |
EXP, DST, PES, PEC, JEF, SEW, PCS, XXX |
EXP, DST, PES, PEC, JEF, SEW, PCS, XXX |
On-screen editing: positioning, mirroring, rotating, scaling, combining designs. | ✔ | ✔ | ✔ | ✔ |
Proportional or morph stitches | ✔ | ✔ | ✔ | ✔ |
Alignment/arrangement of templates | ✔ | ✔ | ✔ | ✔ |
Form builder | ✔ | x | x | ✔ |
Template import/export via USB | ✔ | ✔ | ✔ | ✔ |
NEW Multi-line lettering alignment | ✔ | ✔ | ✔ | ✔ |
Drag & Drop function | ✔ | ✔ | ✔ | ✔ |
NEW 4-Point design placement | ✔ | ✔ | ✔ | ✔ |
Undo/Redo (Undo the last action) | ✔ | x | x | ✔ |
Group/Ungroup | ✔ | ✔ | ✔ | ✔ |
NEW QWERTY layout on-screen keyboard | ✔ | ✔ | ✔ | ✔ |
Color Wheel (Changing the colors of the pattern on the screen) | ✔ | x | x | ✔ |
Changing the stitch type (step, satin, etc.) | ✔ | ✔ | ✔ | ✔ |
Automatic stitch density adjustment | ✔ | ✔ | ✔ | ✔ |
Selecting the template position using 4 and 2 points | ✔ | ✔ | ✔ | ✔ |
Basting in the hoop | ✔ | ✔ | ✔ | ✔ |
Making a pattern in one/multiple colors | ✔ | ✔ | ✔ | ✔ |
Invisible/smart seam fastening | ✔ | ✔ | ✔ | ✔ |
Programmable thread cutting during jump | ✔ | ✔ | ✔ | ✔ |
Possibility to use MAXI hoop (400 x 210 mm) | ✔ | ✔ | ✔ | ✔ |
Possibility to use MIDI hoop (265 x 165 mm) | ✔ | ✔ | ✔ | ✔ |
Possibility to use MEGA hoop (400×150 mm) | ✔ | ✔ | ✔ | ✔ |
Possibility to embroider on tubular items over the sleeve arm | ✔ | ✔ | ✔ | ✔ |
Personal memory for storing templates | ✔ | ✔ | ✔ | ✔ |
Letter editing (WordArt) | ✔ | ✔ | ✔ | ✔ |
Inserting sewing stitches into embroidery hoop | ✔ | x | x | x |
Changing and controlling color order | ✔ | ✔ | ✔ | ✔ |
Endless embroidery using the transfer method | ✔ | ✔ | ✔ | ✔ |
Return to embroidery position in case of power failure/thread shortage | ✔ | ✔ | ✔ | ✔ |
Upper thread pull-up function (does not get caught under the embroidery pattern) | ✔ | ✔ | ✔ | ✔ |
Embroidery settings prompt | ✔ | ✔ | ✔ | ✔ |
NEW Reading BQM quilting embroidery pattern format | ✔ | ✔ | ✔ | ✔ |
NEW Changing stitch-per-inch BQM pattern | ✔ | ✔ | ✔ | ✔ |
NEW Transfer embroidery patterns to the machine via Wifi | ✔ | ✔ | ✔ | ✔ |
Automatic recognition of the attached headband | ✔ | ✔ | ✔ | ✔ |
Display of execution time, colors, size, number of stitches | ✔ | ✔ | ✔ | ✔ |
NEW Compatibility with BERNINA Stitchout app | ✔ | ✔ | ✔ | ✔ |
FEET AND ACCESSORIES INCLUDED
BERNINA 790 PRO |
BERNINA 770QE PRO |
BERNINA 735 PRO |
BERNINA 700 PRO |
|
Number of feet included | 11 | 7 | 5 | 1 |
Bernina Stitch Regulator (BSR) foot #42 | ✔ | ✔ | x | x |
Universal foot #1C | ✔ | ✔ | ✔ | x |
Universal foot #1D | ✔ | ✔ | x | x |
Overcasting foot #2A | ✔ | x | x | x |
Automatic buttonhole foot #3A | ✔ | ✔ | ✔ | x |
Side feed foot #40C | ✔ | x | x | x |
Zipper foot #4D | ✔ | ✔ | x | x |
Concealed Bending Foot #5 | ✔ | x | x | x |
Denham foot #8D | ✔ | x | x | x |
Jeans foot #8 | x | x | ✔ | x |
Open embroidery foot #20C | ✔ | ✔ | x | |
Embroidery foot #26L | ✔ | x | x | ✔ |
Top Feed walking foot #50 | x | x | ✔ | x |
Embroidery module L with SmartDrive technology (SDT) | ✔ | Sold separately | Sold separately | ✔ |
Additional table | ✔ | ✔ | ✔ | x |
Hands-free system (FHS) lever | ✔ | ✔ | ✔ | x |
Number of hoops included | 3 | x | x | 3 |
Embroidery hoop Small (72 x 50 mm) | ✔ | x | x | ✔ |
Embroidery hoop Oval (145 x 255 mm) | ✔ | x | x | ✔ |
Embroidery hoop Medium (130 x 100 mm) | ✔ | x | x | ✔ |
Canvas dust cover | ✔ | ✔ | ✔ | ✔ |
Wardrobe for storing accessories | ✔ | ✔ | ✔ | ✔ |
Weight kg | 14.0kg | 14.0kg | 14.0kg | 13.5kg |