We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Where can I find a 5-series comparison chart?
Offering a longer chassis than the 4-series, the 5-series Bernina's are embroidery enabled (except the 5 series model numbers ending is 5, EG B535) so, they do have a lot of scope to enhance your skills as your experience or lust for embroidery increases. Some are enhanced quilting editions, such as the noteworthy QE model. Each one would enhance your sewing room and your creativity, with typical Bernina smile factor of 10/10.
BERNINA 5-Series comparison chart.
General Functions
Bernina B590 E |
Bernina B570 QE |
Bernina B540 |
Bernina B535 |
Bernina B500E |
|
Bobbin case type | Bernina hook | Bernina hook | Bernina hook | Bernina hook | Bernina hook |
Max sewing speed (stitches/min) | 1000 | 1000 | 1000 | 1000 | x |
Length of free-arm to the right of the needle | 215 mm | 215 mm | 215 mm | 215 mm | 215 mm |
Colour touch screen | 4.3" / 10 cm | 4.3" / 10 cm | 4.3" / 10 cm | 4.3" / 10 cm | 4.3" / 10 cm |
LED sewing lights | 16 LED | 12 LED | 12 LED | 12 LED | 12 LED |
Multi-function knobs | ✔ | ✔ | ✔ | ✔ | ✔ |
Maximum stitch width | 9 | 9 | 9 | 5,5 | x |
Maximum stitch length | 6 | 6 | 6 | 6 | x |
Needle positions | 11 | 11 | 11 | 11 | x |
Sewing in each needle position | ✔ | ✔ | ✔ | ✔ | x |
Number of spool holders | 2 | 2 | 2 | 2 | 2 |
Semi-automatic needle threader | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic presser foot lift | ✔ | ✔ | x | x | x |
Automatic presser foot pressure | ✔ | ✔ | x | x | x |
Automatic thread cutter | ✔ | ✔ | ✔ | ✔ | ✔ |
Pivot/Hover function | ✔ | ✔ | x | x | x |
Adjustable presser foot pressure | x | x | ✔ | ✔ | x |
Manual thread cutter | 4 | 4 | 4 | 4 | 4 |
BERNINA Dual Feed Built-in | ✔ | ✔ | x | x | x |
Adaptive Thread Tension | ✔ | ✔ | ✔ | ✔ | ✔ |
Create and save stitch combinations | ✔ | ✔ | ✔ | ✔ | x |
Memory (short-term/altered stitches) | ✔ | ✔ | ✔ | ✔ | x |
Memory (long-term/altered stitches) | ✔ | ✔ | ✔ | ✔ | x |
BSR enabled, straight stitch and zigzag (separate BSR foot required) | ✔ | ✔ | ✔ | ✔ | x |
Start/stop button (stitching without foot control) | ✔ | ✔ | ✔ | ✔ | ✔ |
Slide speed control | ✔ | ✔ | ✔ | ✔ | ✔ |
Upper thread sensor | ✔ | ✔ | ✔ | ✔ | ✔ |
Lower thread sensor | ✔ | ✔ | x | x | ✔ |
USB interface for PC connection | ✔ | ✔ | ✔ | ✔ | ✔ |
Changing stitch settings while sewing | ✔ | ✔ | ✔ | ✔ | x |
BERNINA foot control with back-kick function | ✔ | ✔ | x | x | Optional |
Needle stop up/down | ✔ | ✔ | ✔ | ✔ | x |
Drag & Drop | ✔ | ✔ | ✔ | ✔ | x |
Bobbin winding while sewing/embroidering | ✔ | ✔ | ✔ | ✔ | ✔ |
On-screen help | ✔ | ✔ | ✔ | ✔ | ✔ |
Sewing tutorial | ✔ | ✔ | ✔ | ✔ | x |
Creative consultant | ✔ | ✔ | ✔ | ✔ | x |
Setup program | ✔ | ✔ | ✔ | ✔ | ✔ |
Dust cover | ✔ | ✔ | ✔ | ✔ | ✔ |
Magnetic Accessory box | ✔ | ✔ | ✔ | ✔ | ✔ |
Sewing Functions
B590 E | B570 QE | B540 | B535 | B500E | |
Pattern start/end function | ✔ | ✔ | ✔ | ✔ | x |
Triple Stitch | ✔ | ✔ | x | x | x |
Pattern end programmable | ✔ | ✔ | x | x | x |
Elongation | ✔ | ✔ | x | x | x |
Security function program | ✔ | ✔ | ✔ | ✔ | x |
Maximum sewing speed (stitches per minute) | 1000 | 1000 | 1000 | 1000 | x |
Number of stitch patterns (inc. alphabet) | 1774 | 1450 | 1048 | 1048 | x |
Utility stitches | 38 | 34 | 30 | 30 | x |
Buttonholes (incl. eyelet) | 18 | 16 | 14 | 14 | x |
On screen buttonhole length measuring system | ✔ | ✔ | ✔ | ✔ | x |
Manual multi-step buttonhole | ✔ | ✔ | ✔ | ✔ | x |
Button-sew-on function | ✔ | ✔ | ✔ | ✔ | x |
Darning programs | ✔ | ✔ | ✔ | ✔ | x |
Decorative stitches | 500 | 450 | 300 | 300 | x |
Quilting stitches | 59 | 73 | 44 | 44 | x |
Cross-stitch stitches | 40 | 34 | 31 | 31 | x |
Sewing alphabets | 9 | 8 | 5 | 5 | x |
Embroidery Functions
B590 E | B570 QE | B540 | B535 | B500E | |
Embroidery functionality | ✔ | optional | optional | x | ✔ |
Maximum embroidery field | 400×150 mm | 400×150 mm | 400×150 mm | 400×150 mm | 400×150 mm |
Maximum embroidery speed (stitches per minute) | 1000 | 1000 | 1000 | 1000 | 1000 |
Built-in embroidery designs | 275 | 250 | 50 | 50 | 275 |
Embroidery alphabets | 8 | 7 | 4 | 4 | 8 |
Read Embroidery Design Formats | EXP, DST, PES, PEC, JEF, SEW, PCS, XXX |
EXP, DST, PES, PEC, JEF, SEW, PCS, XXX |
EXP, DST, PES, PEC, JEF, SEW, PCS, XXX |
EXP, DST, PES, PEC, JEF, SEW, PCS, XXX |
EXP, DST, PES, PEC, JEF, SEW, PCS, XXX |
On-Screen Design editing: positioning, mirroring, rotating, scaling, combining | ✔ | ✔ | ✔ | ✔ | ✔ |
Import/ Export of designs via USB | ✔ | ✔ | ✔ | ✔ | ✔ |
Pinpoint Placement | ✔ | x | x | x | ✔ |
Undo/Redo | ✔ | x | x | x | ✔ |
Group/Ungroup | ✔ | x | x | x | ✔ |
Colour Wheel | ✔ | x | x | x | ✔ |
Invisible Secure | ✔ | ✔ | ✔ | ✔ | ✔ |
Programmable jump stitch cutting | ✔ | ✔ | ✔ | ✔ | ✔ |
Midi Hoop functionality, embroidery field 265×165mm | ✔ | ✔ | ✔ | ✔ | ✔ |
Mega Hoop functionality, embroidery field 400×150 mm | ✔ | ✔ | ✔ | ✔ | ✔ |
Freearm embroidery | ✔ | ✔ | ✔ | ✔ | ✔ |
Personal memory for embroidery designs | ✔ | ✔ | ✔ | ✔ | ✔ |
Bernina software compatible v9 | ✔ | ✔ | ✔ | ✔ | ✔ |
Sequence control | ✔ | x | x | x | x |
Colour resequencing | ✔ | ✔ | ✔ | ✔ | ✔ |
Basting in the hoop | ✔ | ✔ | ✔ | ✔ | ✔ |
Endless embroidery | ✔ | x | x | x | ✔ |
Position recall | ✔ | ✔ | ✔ | ✔ | ✔ |
BERNINA embroidery software compatible | ✔ | ✔ | ✔ | ✔ | ✔ |
Embroidery tutorial | ✔ | ✔ | ✔ | ✔ | ✔ |
Accessories & Presser Feet
B590 E | B570 QE | B540 | B535 | B500E | |
Bernina Stitch Regulator (BSR ) foot | ✔ | ✔ | x | x | x |
Reverse pattern # 1C / # 1 | ✔ | ✔ | ✔ | ✔ | x |
Dual Feed reverse pattern foot# 1D | ✔ | ✔ | x | x | x |
Overlock foot # 2A / # 2 | ✔ | ✔ | ✔ | ✔ | x |
Buttonhole foot with slide # 3A | ✔ | ✔ | ✔ | ✔ | x |
Zipper foot # 4D / # 4 | ✔ | ✔ | ✔ | ✔ | x |
Blindstitch foot # 5 | ✔ | ✔ | x | x | x |
Open embroidery foot # 20C | ✔ | ✔ | ✔ | ✔ | x |
Patchwork foot # 97 | x | ✔ | x | x | x |
Embroidery module (SDT) M | ✔ | Optional | Optional | x | ✔ |
Extension table | ✔ | ✔ | ✔ | ✔ | x |
BERNINA Free Hand System (FHS) Knee lifter | ✔ | ✔ | ✔ | ✔ | x |
Included with Embroidery Module (SDT) M | |||||
Embroidery presser foot # 26 (with embroidery-module) | ✔ | x | x | x | ✔ |
Embroidery hoop large oval with a template (10.0"×5.7"/255×145 mm) | ✔ | ✔ | ✔ | ✔ | ✔ |
Embroidery hoop medium oval with a template (5.1"×3.9"/130×100 mm) | ✔ | ✔ | ✔ | ✔ | ✔ |