We use cookies to improve our services our website. We and selected third parties use these to analyse our website's use by visitors, ads personalisation and content based on your interests, improve our website, and ensure our website functions correctly. You can select which cookies you want to allow, or change your consent choices at any time, please read the Cookie Policy. Learn more.
Compare Differences Between Baby Lock Models
| Acclaim | Victory | Enlighten | Enspire | Gloria | Ovation | Euphoria | Desire 3 | cover stitch | |
|---|---|---|---|---|---|---|---|---|---|
| Number of needles | 2 | 1-2 | 2 | 2 | 5 | 5 | 1-3 | 5 | |
| Number of threads | 2/3/4 | 2/3/4 | 2/3/4 | 2/3/4 | 2-8 | 2-8 | 2-4 | 2/3/4/5 | 2/3/4 |
| Stitches per minute | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Stitch length | 0,75 - 4 mm | 0,75 - 4 mm | 0,75 - 4 mm | 0,75 - 4 mm | 0,75 - 4 mm | 0,75 - 4 mm | 1 - 4 mm | 0,75 - 4 mm | 0,75 - 4 mm |
| Overedge width | 2 - 9 mm | 2 - 9 mm | 3 - 9 mm | 3 - 9 mm | 3 - 9 mm | 3 - 9 mm | 3 - 9 mm | 3 - 9 mm | 3 or 6 mm |
| Differential feed | x | x | x | x | x | x | x | x | x |
| Auto needle threader | By air | x | x | x | By air | x | x | x | x |
| ATD – automatic thread delivery | x | x | x | - | x | x | x | x | - |
| RevolutionAir™ Needle Threading | x | - | - | - | x | - | - | - | - |
| ExtraordinAir™ Looper Threading | - | - | x | - | - | x | x | - | - |
| Jet-Air Looper Threading™ | - | x | - | x | - | - | - | x | x |
| LED lights | x | x | x | x | x | x | x | x | - |
| Knee lift | - | - | - | - | x | x | x | - | - |
| Tension release when presser foot is raised | x | x | x | x | x | x | - | x | x |
| 4-thread cover stitch 6mm | - | - | - | - | x | x | x | x | x |
| 3-thread cover stitch 6mm | - | - | - | - | x | x | x | x | x |
| 3-thread cover stitch 3mm | - | - | - | - | x | x | x | x | x |
| Double chain stitch | - | - | - | - | x | x | x | x | x |
| 5-thread safety stitch | - | - | - | - | x | x | - | x | - |
| 4-thread overlock | x | x | x | x | x | x | - | x | - |
| 3-thread overlock | x | x | x | x | x | x | - | x | - |
| 3-thread flatlock | x | x | x | x | x | x | - | x | - |
| 3-thread rolled hem | x | x | x | x | x | x | - | x | - |
| 3-thread rolled seam | x | x | x | x | x | x | - | x | - |
| 2-thread overlock | x | x | x | x | x | x | - | x | - |
| 2-thread flatlock | x | x | x | x | x | x | - | x | - |
| 2-thread rolled hem | x | x | x | x | x | x | - | x | - |
| 2-thread rolled seam | x | x | x | x | x | x | - | x | - |
| 2-thread picot stitch | x | x | x | x | x | x | - | x | - |
| Wave stitch | x | - | x | - | x | x | - | - | - |
